Corinth Economic Development Corporation
3300 Corinth Parkway
Corinth, TX 76208
info@cityofcorinth.com
940-498-3284
 
 
Population Trend

Population Growth of Area Cities*
  1970 1980 1990 2000 2006* 2007* Growth Rate
2006-2007
Corinth 461 1,264 3,944 11,325 18,600 19,450 4.57%
Hickory Creek 218 1,422 1,893 2,078 2,400 2,400 0.00% (no data reported)
Lake Dallas 1,431 3,177 3,656 6,166 6,800 6,850 .74%
Shady Shores 543 813 1,045 1,461 2,150 2,250 4.65
* based on US Census 2000 Source: NCTCOG 2007
 

Population Projections of Area Cities*
  2010 2015 2020 2025 2030
Corinth 21,164 22,088 23,540 25,485 27,070
Hickory Creek 2,556 2,634 2,741 3,512 3,996
Lake Dallas 7,330 7,433 7,433 9,149 9,209
Shady Shores 1,951 2,213 2,473 3,717 3,849
* based on US Census 2000 Source: NCTCOG 2007
 

Projections Growth for Area Counties*
  1970 1980 1990 2000 2006* 2007* Growth Rate
2006-2007
Denton County 75,633 143,126 273,775 432,976 582,200 599,350 2.95%
Collin County 66,920 144,576 264,036 491,675 692,900 724,900 4.62%
Tarrant County 715,587 860,880 1,170,103 1,446,219 1,706,300 1,745,050 2.27%
Dallas County 1,327,321 1,556,390 1,852,810 2,218,899 2,2,397,350 2,417,650 0.85%
* based on US Census 2000 Source: NCTCOG 2007
 

Population Projections for Area Counties*
  2010 2015 2020 2025 2030
Denton County 643,572 758,897 862,332 989,320 1,085,343
Collin County 749,343 844,515 938,681 1,046,919 1,166,645
Tarrant County 1,746,082 1,909,469 2,047,553 2,184,869 2,291,723
Dallas County 2,486,989 2,564,350 2,624,989 2,746,427 2,817,191
* based on US Census 2000 Source: NCTCOG 2007
 
Corinth Population Growth