Energy Usage - HB3693
The following information is being posted in compliance with the requirements of HB 3693 (Government Code § 22643.001(b)) requiring all governmental entities (including municipalities) to publish consumption and payment information for utility services used by the City annually.
| Purchased From | Consumption | |
|---|---|---|
| Electricity | NRG/Reliant Energy | 3,386,692 kilowatt hours |
| Electricity | GEXA Energy | 283,115 kilowatt hours |
| Electricity | City of Denton | 6,073 kilowatt hours |
| Natural Gas | CoServ | 4,792 cubic feet |
| Natural Gas | Atmos Energy | 3,897 cubic feet |
| Water | Upper Trinity Regional Water District | 1,148,395,000 gallons |
| Water | Lake Cities Municipal Utility Authority | 114,100 gallons |
The total cost of natural gas, electricity, and water purchased by the City of Corinth in the calendar year 2024 is $6,161,008.